Enfield Academy End of Key Stage Assessment 2018/2019
Key Stage Two | %age Expected Standard + | %age High Score / Greater Depth | Average Score | Progress |
Reading, Writing & Maths combined | 77% (65%) | 9% (11%) | N/A | N/A |
Reading | 100% (73%) | 50% (27%) | 110 (104.4) | +4.2 |
Writing | 82% (78%) | 18% (20%) | N/A | -1.2 |
Maths | 86% (79%) | 14% (27%) | 104.6 (105) | -1.7 |
Grammar, Punctuation & Spelling | 91% (78%) | 23% (36%) | 106.7 (106.3) | N/A |
Key Stage One | %age Expected Standard + | %age High Score / Greater Depth |
Reading | 80% (75%) | 30% (25%) |
Writing | 80% (69%) | 10% (15%) |
Maths | 80% (76%) | 30% (22%) |
National figures in brackets - validated 2019
Please note: there are no assessment results for the end of the academic year 2019 - 2020, due to the covid-19 pandemic.